Time | Bus Name | Route | Seat Booking | Via |
---|---|---|---|---|
4:50 AM | Monalisa | Midnapore-Ghatal | Narajole | |
5:40 AM | Ankush | Midnapore-Ghatal | Narajole | |
5:15 AM | Nosib | Midnapore-Ghatal | Jhakra | |
5:30 AM | SS Travels | Midnapore-Ghatal | Jhakra | |
5:55 AM | Kaderia | Midnapore-Ghatal | Narajole | |
6:20 AM | Alif | Midnapore-Ghatal | Narajole | |
6:30 AM | Garib Nawaz | Midnapore-Ghatal | CK Town | |
6:40 AM | Gitanjali | Midnapore-Ghatal | Jhakra | |
6:35 AM | Safar | Midnapore-Ghatal | Narajole | |
6:55 AM | Raja | Midnapore-Ghatal | Narajole | |
7:15 AM | Gitanjali | Midnapore-Ghatal | Narajole | |
7:40 AM | Hira | Midnapore-Ghatal | Narajole | |
8:05 AM | Shri Bishnu | Midnapore-Ghatal | Narajole | |
8:10 AM | Duldul Fast | Midnapore-Ghatal | CK Town | |
8:20 AM | New parthasokha | Midnapore-Ghatal | Jhakra | |
8:30 AM | Shri Krishna | Midnapore-Ghatal | Narajole | |
8:50 AM | Nabajatra | Midnapore-Ghatal | Call | Narajole |
9:05 AM | Pother Jyoti | Midnapore-Ghatal | Call | Narajole |
9:10 AM | Radhanath | Midnapore-Ghatal | Jhakra | |
9:25 AM | Platinum | Midnapore-Ghatal | Narajole | |
9:35 AM | Duldul Local | Midnapore-Ghatal | CK Town | |
9:30 AM | Nabajatra Superfast | Midnapore-Ghatal | Call | Narajole |
9:40 AM | SS Travels | Midnapore-Ghatal | CK Town | |
9:45 AM | Krishna | Midnapore-Ghatal | Narajole | |
10:05 AM | Gitanjali | Midnapore-Ghatal | Narajole | |
10:10 AM | Radhanath | Midnapore-Ghatal | Jhakra | |
10:30 AM | Radharani | Midnapore-Ghatal | Narajole | |
10:45 AM | Aponjon Superfast | Midnapore-Ghatal | Call | Narajole |
10:55 AM | Neha Fast | Midnapore-Ghatal | CK Town | |
11:00 AM | Manaskanya | Midnapore-Ghatal | Narajole | |
11:05 AM | Munsi | Midnapore-Ghatal | CK Town | |
11:20 AM | Garib Nawaz | Midnapore-Ghatal | Call | Narajole |
11:50 AM | Barnali | Midnapore-Ghatal | Narajole | |
11:50 AM | SS Travels | Midnapore-Ghatal | Jhakra | |
12:10 PM | Monalisa | Midnapore-Ghatal | Narajole | |
12:30 PM | Lokkhima | Midnapore-Ghatal | Narajole | |
12:40 PM | Nosib | Midnapore-Ghatal | Jhakra | |
12:50 PM | Alif | Midnapore-Ghatal | Narajole | |
1:10 PM | Raja | Midnapore-Ghatal | Narajole | |
1:20 PM | Garib Nawaz | Midnapore-Ghatal | CK Town | |
1:25 PM | Kaderia | Midnapore-Ghatal | Narajole | |
1:40 PM | Ankush | Midnapore-Ghatal | Narajole | |
1:40 PM | Gitanjali | Midnapore-Ghatal | Jhakra | |
1:50 PM | Duldul Fast | Midnapore-Ghatal | CK Town | |
1:55 PM | Safar | Midnapore-Ghatal | Narajole | |
2:05 PM | Gitanjali | Midnapore-Ghatal | Narajole | |
2:15 PM | Samrat | Anandapur-Ghatal | Jhakra | |
2:20 PM | Hira | Midnapore-Ghatal | Narajole | |
2:40 PM | Shri Krishna | Midnapore-Ghatal | Narajole | |
2:55 PM | Shri Bishnu | Midnapore-Ghatal | Narajole | |
3:10 PM | New parthasokha | Midnapore-Ghatal | Jhakra | |
3:15 PM | Nabajatra Superfast | Midnapore-Ghatal | Call | Narajole |
3:30 PM | Maa Shitala | Midnapore-Ghatal | Call | Narajole |
3:45 PM | Radhanath | Midnapore-Ghatal | Jhakra | |
3:50 PM | Aponjon Superfast | Midnapore-Ghatal | Call | Narajole |
3:55 PM | Newton | Munsi | 11:05 AM | |
4:00 PM | Nabajatra | Midnapore-Ghatal | Call | Narajole |
4:20 PM | Platinum | Midnapore-Ghatal | Narajole | |
4:20 PM | Radhanath | Midnapore-Ghatal | Jhakra | |
4:40 PM | Krishna | Midnapore-Ghatal | Narajole | |
4:45 PM | Neha Fast | Midnapore-Ghatal | CK Town | |
5:00 PM | Gitanjali | Midnapore-Ghatal | Narajole | |
5:15 PM | Pother Jyoti | Midnapore-Ghatal | Call | Narajole |
5:20 PM | Nosib | Gopiballavpur-Ghatal | Jhakra | |
5:25 PM | SS Travels | Midnapore-Ghatal | CK Town | |
5:30 PM | Manaskanya | Midnapore-Ghatal | Narajole | |
6:00 PM | Garib Nawaz | Midnapore-Ghatal | Call | Narajole |
6:10 PM | Munsi | Midnapore-Ghatal | CK Town | |
6:20 PM | Radharani | Midnapore-Ghatal | Narajole |
Data by Kaushik & Kartik