Haldia | Bus Name | Via | Route |
---|---|---|---|
12:55 AM (township) | Avishek | Mecheda | Haldia - Bankura |
2:05 AM | Supriya | Mecheda | Haldia - Bankura |
3:15 AM | P Travels | Mecheda | Haldia - Tarkeswar |
3:30 AM | Darshan | Mecheda | Haldia - Bankura |
4:10 AM | Dadabhai | Mecheda | Haldia - Bankura |
5:05 AM | Dadabhai | Panskura | Haldia - CK Road |
5:30 AM | P Travels | Mecheda | Haldia - Tarkeswar |
7:35 AM (durgachak) | Nightingle | Mecheda | Jayrambati - Itaberia |
10:00 AM | Yaman | Panskura | Haldia - CK Road |
10:55 AM (durgachak) | maa kokondeshwari | Mecheda | Haldia - kamarpukur |
11:35 AM | Rofrof | Mecheda | Haldia - Garhbeta |
12:40 PM | maa kokondeshwari | Mecheda | Haldia - Kamarpukur |
2:00 PM (durgachak) | Akash Bristi | Mecheda | Haldia - Tarkeswar |
2:15 PM (township) | Avinandan | Mecheda | Haldia - CK Road |
2:55 PM | Avinandan | Mecheda | Haldia - CK Road |
12:30 PM (durgachak) | Avinandan | Mecheda | Haldia - CK Road |
12:30 PM (durgachak) | Ayesha | Panskura | Haldia - CK Road |
12:40 PM | Ayesha | Panskura | Haldia - Garhbeta |
Data by Kaushik